
„Auf dem Weg zu einer globalen Sozialstrategie“.
In einer Welt mit unklarer Orientierung, zahlreichen Konflikten und drängenden Herausforderungen wie Krieg, Klimawandel, digitale Machtverteilung und Migration brauchen wir dringender denn je eine globale Sozialstrategie. Wir müssen verstehen, wie wir als globale Zivilgesellschaft zusammen leben wollen und können, jenseits politischer, kultureller und religiöser oder weltanschaulicher Unterschiede. Das Institut für Sozialstrategie schlägt vor, dass sich engagierte Menschen und Institutionen auf den Weg machen, um eine solche globale Sozialstrategie zu artikulieren. Dabei ist klar, dass wir ein Modell der Balance und ein Modell inklusiver Entwicklung und menschenwürdiger Globalisierung brauchen. Ökonomische, ökologische, soziale und ethische Herausforderungen müssen in einer Art von Balance zusammengedacht und in einen Aktionsplan transformiert werden.
Hierfür eignet sich das Projekt „Inklusive Entwicklung und der Inclusivity Index“, wie es von Prof. Hemel und seinem Team am Weltethos-Institut in Tübingen und mit dem Institut für Sozialstrategie sowie verschiedenen Think Tanks in Lateinamerika und Zentralasien entwickelt wurde. Auf der Grundlage weltweit verfügbarer Indices werden Zusammenhänge erforscht und Best Practice Fälle dargestellt. So zeigt sich beispielsweise, dass ein globaler Mindestlebensstandard von 3000 USD pro Jahr voraussichtlich zu zusätzlichen CO²-Emissionen in der Größenordnung des Carbon Footprint der USA bedeutet.
Solche Sachverhalte fordern Diskussionen heraus und regen zu Lösungsmodellen, etwa einem weltweiten Klima-Sozialfonds, an. Für diese Diskussionen bietet das Institut für Sozialstrategie eine offene Plattform.
Übersicht
Ordner | Präsentation | Neuste Version | Datum | Sprache |
01 | 2023 0312 Globalización con dignidad humana- Tesis del Instituto de Ética Global_SPA | Aktuelle Version | 11.02.2023 | Esp |
01 | 20230211_English Globalization Based on Human DignityGlobalisierung WE – Thesenpapier 110223_ENG | Aktuelle Version | 11.02.2023 | Eng |
01 | 20230211_Globalisierung WE – Thesenpapier 110223_DEU_aktuelle Version | Aktuelle Version | 11.02.2023 | Deu |
01 | 20230211_Menschenwürdige Globalisierung WE – Thesenpapier 110223_DEU_mit Bildern | Aktuelle Version | 11.02.2023 | Deu |
01 | Menschenwürdige Globalisierung WE – Thesenpapier 25052023_DEU_mit Bildern | Aktuelle Version | 25.05.2023 | Deu |
02 | 2023 0913 Das magische Rechteck der großen Transformation mit Indices und Ländervergleich_DEU_SLV_COL | 13.092023 | Deu | |
02 | 2023 0913 Das magische Rechteck der großen Transformation mit Indices | 13.092023 | Deu | |
02 | 2023 0913 Das magische Rechteck der großen Transformation mit Indices_ENG | 13.09.2023 | Eng | |
02 | Länderstudien DE SK COL MEX PER KYR_RUS USA CHN | V1 | 16.10.2023 | Deu |
02 | Länderstudien RUS USA CHN | V1 | 27.07.2023 | Deu |
03 | 20231208 Global Inclusivity Index I- Method | V4 | 18.12.2023 | Eng |
03 | The Global Inclusivity Index (II): Index Selection | V4 | 18.12.2023 | Eng |
03 | The Global Inclusivity Index (III): Action Paths | V4 | 18.12.2023 | Eng |
04 | Explaining the Inclusivity Index | V4 | 23.05.2024 | Eng |
04 | Indices Overview | V2 | 22.06.2024 | Eng |
05 | Best and Worst 8 Europe and EU | Final | Januar 2024 | Eng |
06 | 2024 0419 USIL The Challenge of a Global Social Strategy_Peru_Mexico_Brazil | 19.04.2024 | Eng | |
06 | Inclusivity Index and Country Profiles for Latin America | Final | Januar 2024 | Eng |
06 | Spinnen_Ampeln_Bras_Peru_Mex_D_Türk | V1 | 22.07.2024 | Eng |
07 | 20240108 Guadalajara-Countries_mit Bottlenecks | V1 | Januar 2024 | Eng |
08 | Länderprofil Türkei | V1 | Februar 2024 | Eng |
08 | 2024 0419_The Challenge of a Global Social Strategy_Turkey | V1 | 19.04.2024 | Eng |
08 | Länderstudien MENA | V1 | Februar 2024 | Eng |
08 | Top and Low MENA | V1 | Februar 2024 | Eng |
09 | Länderstudien Africa | V0 | Februar 2024 | Eng |
10 | 20240306 Action Path and Use Cases for Inclusive Development- the Case of Trust and Corruption Perception | Final | 06.03.2024 | Eng |
10 | 20240306 Project Executive Summary Global Inclusivity Index | Final | 06.03.2024 | Eng |
10 | 20240306_Best Practice in Carbon Footprint Management | Final | 06.03.2024 | Eng |
10 | Best Practices Fighting Corruption | Final | 06.03.2024 | Eng |
11 | 15_März_Team Forschung_V2 | V2 | 22.07.2024 | Eng |
12 | 20240703_A Method Discussion of The Inclusivity Index_Klär | V2 | 03.07.2024 | Eng |
13 | 202040514_Inclusivity Index_Auswertung | 14.05.2024 | Eng | |
14 | 20240306 Best Practice FSI and GINI The Global Inclusivity Index | V0 | März 2024 | Eng |
14 | 20240306 Best Practice GINI The Global Inclusivity Index | V0 | März 2024 | Eng |
14 | 20240306 Best Practice FSI The Global Inclusivity Index | V0 | März 2024 | Eng |
15 | TOP 12 – LOW 12 | V2 | November 2024 | Eng |
16 | Inclusivity Perception Index: From the Public to the Private | V3 | 17.06.2024 | Eng |
17 | Civil Society Participation Index | V0 | March 2024 | Eng |
18 | 20240118_De_Bottlenecking and Methodological Limits | V1 | Januar 2024 | Eng |
18 | Bottleneckpaper | V2 | November 2023 | Eng |
19 | 202401_The CO2 Compensation Challenge | V4 | 04.02.2024 | Eng |
19 | 20240131 Carbon Footprint and Global Justice | V6 | 04.02.2024 | Eng |
21 | Visualisation of the „Inclusivity Index“(Magical Square of the Great Transformation) Using Looker Studio | V1 | Januar 2024 | Eng |
24 | Graph and Outputs | V0 | Februar 2024 | Eng |
24 | Backup_Länderprofile | März 2024 | Eng | |
24 | Differences CPI 2022 to 2023 | V0 | März 2024 | Eng |
24 | Inclusivity Index_Zwischenstand neue Auswertungen | V0 | April 2024 | Eng |
24 | Outlier FSI_CPI und GDP_Trust | Februar 2024 | Eng | |
24 | The Challenge of a Global Social Strategy for a World in Balance: The Inclusivity Index | V1 | 24.03.2024 | Eng |
25 | 2023 0929 English MEX D PERU The Magical Square of the Great Transformation Das magische Rechteck der großen Transformation mit Indices_Final | Final | 29.09.2024 | Eng |
25 | Community Tag Weltethos-Thesen für eine menschenwürdige Globalisierung | 26.06.2024 | Eng | |
25 | 20231014 Ordo Equestris Neustadt-Weinstrasse Weltethos und Menschenwürdige Globalisierung | Final | 14.10.2024 | Eng |
25 | 2024 0508 7th Sustainable Investor Summit Frankfurt Human Dignity Globalization Inclusivity | Final | 08.05.2024 | Eng |
25 | The Challenge of a Global Social Strategy for a World in Balance: The Inclusivity Index | Final | 19.04.2024 | Eng |
25 | 2024 0601 Erfurt Katholikentag Menschenwürdige Globalisierung | Final | 06.01.2024 | Eng |
25 | 2024 0702 Hannover FIPH Der Inclusivitiy Index_Menschenwürdige Globalisierung und inklusive Entwicklung als Ziel der Zivilgesellschaft | Final | 02.07.2024 | Eng |
25 | 2024 0710 Gespräch Andreas Jung MdB und Ulrich Hemel über Inklusive Entwicklung und Carbon Footprint | Final | 10.07.2024 | Eng |
25 | 20240404 Persona y Funciones en la vida social_final | Final | 26.07.2024 | Esp |
25 | Ethical Decision-Taking in a World of Turmoil: The Importance of a dignity-based Globalization | V1 | 24.05.2024 | Eng |
25 | 20240706_Executive Summary Inclusivity Index | 08.05.2024 | Eng | |
25 | 20240508 Globale Finanzströme und Menschenwürde | 08.05-2024 | Deu |
Letzte Aktualisierung: 19.08.2024